Governors of Presidency | |
Name | Period |
Warren Hastings | 1773 to 1785 |
Sir John Macpherson | 1785 to 1786 |
Earl Cornwallis | 1786 to 1793 |
Sir John Shore | 1793 to 1798 |
Sir Alured Clarke | March 1798 to May 1798 |
Marquess Wellesley | 1798 to 1805 |
Marquess Cornwallis | July 1805 to Oct 1805 |
Sir George Barlow | 1805 to 1807 |
Lord Minto | 1807 to 1813 |
Marquess of Hastings | 1813 to 1823 |
John Adam | Jan 1823 to Aug 1823 |
Lord Amherst | 1823 to 1828 |
William Butterworth Bayley | March 1828 to July 1828 |
Lord William Bentinck | 1828 to 1833 |
Governor-General of India | |
Name | Period |
Lord William Bentinck | 1833 to 1835 |
Sir Charles Metcalfe | 1835 to 1836 |
Lord Auckland | 1836 to 1842 |
Lord Ellenborough | 1842 to 1844 |
William Wilberforce Bird | June 1844 to July 1844 |
Sir Henry Hardinge | 1844 to 1848 |
Marquess of Dalhousie | 1848 to 1856 |
Viscount Canning | 1856 to 1858 |
Viceroys of India | |
Name | Period |
Viscount Canning | 1858 to 1862 |
Earl of Elgin | 1862 to 1863 |
Sir Robert Napier | Nov 1863 to Dec 1863 |
Sir William Denison | 1863 to 1864 |
Sir John Lawrence | 1864 to 1869 |
Earl of Mayo | 1869 to 1872 |
Sir John Strachey | Feb 9, 1872 to Feb 23, 1872 |
Lord Napier | Feb 1872 to May 1872 |
Lord Northbrook | 1872 to 1876 |
Lord Lytton | 1876 to 1880 |
Marquess of Ripon | 1880 to 1884 |
Earl of Dufferin | 1884 to 1888 |
Marquess of Lansdowne | 1888 to 1894 |
Earl of Elgin | 1894 to 1899 |
Lord Curzon | 1899 to 1905 |
Earl of Minto | 1905 to 1910 |
Lord Hardinge | 1910 to 1916 |
Lord Chelmsford | 1916 to 1921 |
Earl of Reading | 1921 to 1926 |
Lord Irwin | 1926 to 1931 |
Earl of Willingdon | 1931 to 1936 |
Marquess of Linlithgow | 1936 to 1943 |
Viscount Wavell | 1943 to 1947 |
Lord Mountbatten | Feb 1947 to Aug 1947 |
Governors-General of Independent India | |
Lord Mountbatten | 1947 to 1948 |
C. Rajagopalachari | 1948 to 1950 |
IAS/PCS/Exams Free Notes